List of clothing cosmetics
Helmet Cosmetics
Turtle Helmet
| Property | Value |
|---|---|
| Name | Turtle Helmet |
| Item | turtle_helmet |
| Key | turtle_helmet |
| Slots | Helmet |
| Rarity | Common |
| Supports Pets | Pets that can wear equipment (Zombies) |
| Addons | None |
| Conflicting | Other Helmet Cosmetics |
Astronaut Helmet
| Property | Value |
|---|---|
| Name | Astronaut Helmet |
| Item | glass_block |
| Key | helmet_astronaut |
| Slots | Helmet |
| Rarity | Epic |
| Supports Pets | Pets that can wear equipment (Zombies) |
| Addons | None |
| Conflicting | Other Helmet Cosmetics |
Unicorn Helmet
| Property | Value |
|---|---|
| Name | Unicorn Helmet |
| Item | end_rod |
| Key | helmet_unicorn |
| Slots | Helmet |
| Rarity | Mythical |
| Supports Pets | Pets that can wear equipment (Zombies) |
| Addons | None |
| Conflicting | Other Helmet Cosmetics |
Antenna
| Property | Value |
|---|---|
| Name | Antenna |
| Item | redstone_torch |
| Description | Draws a particle line between players wearing it |
| Key | helmet_antenna |
| Slots | Helmet |
| Rarity | Rare |
| Supports Pets | Pets that can wear equipment (Zombies) |
| Addons | None |
| Conflicting | Other Helmet Cosmetics |
Elytra cosmetics
Elytra
| Property | Value |
|---|---|
| Name | Elytra |
| Item | elytra |
| Key | elytra |
| Slots | Chestplate, Gadget Slot (Hotbar Slot 3) |
| Rarity | Rare |
| Supports Pets | Pets that can wear equipment (Zombies) |
| Addons | None |
| Conflicting | Other Chest Cosmetics |